2008/06/11 XV@V»iκ
| TWO TOP | 25,980~ | CPUFIntel Celeron 430 (FSB800MHzE1.80GHzEL2F512KB) F512MB HDDF80GB |
| Faith | 29,799~ | CPUFIntel® Celeron® 430(1.8GHz/FSB800MHz/L2cache 512KB) F512MB HDDF80GB |
| TWO TOP | 29,799~ | CPUFIntel Celeron E1400 (FSB800MHzE2GHzEL2F512KB) F1GB HDDF160GB |
| Faith | 29,800~ | CPUFIntel® Celeron® 430(1.8GHz/FSB800MHz/L2cache 512KB) F1GB HDDF160GB |
| TWO TOP | 34,800~ | CPUFIntel Pentium Dual-Core E2180(FSB800MHzE2GHzEL2F1MB) F1GB HDDF250GB |
| TWO TOP | 34,800~ | CPUFIntel Celeron E1200 (FSB800MHzE1.60GHzEL2F512KB) F1GB HDDF250GB |
| hXp | 35,980~ | CPUFAMD Sempron X2 2100+ if ARA / 1.8GHz / L2LbV 256KB~2j F1GB HDDF80GB |
| Faith | 37,800~ | CPUFIntel® Celeron® 430(1.8GHz/FSB800MHz/L2cache 512KB) F1GB HDDF160GB |
| Faith | 37,800~ | CPUFIntel® Pentium Dual-Core E2220(2.40GHz/FSB800MHz/L2cache 1MB) F1GB HDDF250GB |
| Faith | 37,800~ | CPUFIntel® Pentium Dual-Core E2220(2.40GHz/FSB800MHz/L2cache 1MB) F1GB HDDF250GB |
| TWO TOP | 39,800~ | CPUFAthlon64 X2 4800+ iDualCore/2.5GHz/L2F512Kx2/HyperTransportj F2GB HDDF320GB |
| TWO TOP | 39,800~ | CPUFIntel Celeron 430 (FSB800MHzE1.80GHzEL2F512KB) F1GB HDDF160GB |
| Faith | 41,800~ | CPUFIntel® Pentium Dual-Core E2180(2.00GHz/FSB800MHz/L2cache 1MB) F1GB HDDF320GB |
| TWO TOP | 44,800~ | CPUFIntel Pentium Dual-Core E2180(FSB800MHzE2GHzEL2F1MB) F2GB HDDF320GB |
| hXp | 44,980~ | CPUFAMD Athlon64 X2 4600+(f ARA/2.4GHz/L2LbV 512KB~2) F2GB HDDF320GB |
| hXp | 46,980~ | CPUFAthlon64 X2 4600+(f ARA / 2.4GHz / L2LbV 512KB~2) F1GB HDDF500GB |
| Faith | 47,800~ | CPUFIntel® Pentium Dual-Core E2220(2.40GHz/FSB800MHz/L2cache 1MB) F1GB HDDF160GB |
| TWO TOP | 47,800~ | CPUFIntel Core2 Duo E4700iFSB800MHzE 2.60GHzEL2G2MBj F2GB HDDF320GB |
| TWO TOP | 48,800~ | CPUFAthlon64 X2 5000+ iDualCore/2.6GHz/L2F512Kx2/HyperTransportj F4GB HDDF500GB |
| TWO TOP | 49,800~ | CPUFIntel Core2 Duo E4700iFSB800MHzE 2.60GHzEL2G2MBj F2GB HDDF320GB |
| TWO TOP | 49,800~ | CPUFIntel Pentium Dual-Core E2220(FSB800MHzE2.40GHzEL2F1MBj F2GB HDDF320GB |
| hXp | 49,980~ | CPUFAMD Athlon64 X2 4850e(f ARA/2.5GHz/L2LbV 512KB~2) F2GB HDDF320GB |
| hXp | 49,980~ | CPUFAMD Athlon64 X2 4600+(f ARA/2.4GHz/L2LbV 512KB~2) F2GB HDDF320GB |
| hXp | 49,980~ | CPUFIntel Core 2 Duo E7200 (f ARA/2.53GHz/L2LbV 3MB) F2GB HDDF160GB |
| p\RH[ | 49,980~ | Lesance DT Economy E2180RAM/KOF CPUFIntel® Pentium Dual-Core E2180(2.0GHz) F1GB HDDF160GB |
| p\RH[ | 49,980~ | Lesance DT XPHE2180RAM CPUFIntel® Pentium Dual-Core E2180(2.0GHz) F1GB HDDF160GB |
| TWO TOP | 51,800~ | CPUFAthlon64 X2 5000+ iDualCore/2.6GHz/L2F512Kx2/HyperTransportj F2GB HDDF500GB |
| TWO TOP | 51,800~ | CPUFIntel Core2 Duo E4700iFSB800MHzE 2.60GHzEL2G2MBj F2GB HDDF320GB |
| Faith | 52,800~ | CPUFIntel® Core 2 Duo E4600 (2.40GHz/FSB800MHz/L2cache 2MB) F1GB HDDF320GB |
| Faith | 52,800~ | CPUFIntel® Core 2 Duo E7200 (2.53GHz/FSB1066MHz/L2cache 3MB) F1GB HDDF250GB |
| Sycom | 52,800~ | CPUFAMD Athlon64X2 4600+[SocketAM2/DualCore/2.4GHz/L2 512KB~2]65W F512MB HDDF80GB |
| hXp | 53,980~ | CPUFAMD Athlon64 X2 4850e(f ARA/2.5GHz/L2LbV 512KB~2) F2GB HDDF320GB |
| hXp | 53,980~ | CPUFAMD Athlon64 X2 4850e(f ARA/2.5GHz/L2LbV 512KB~2) F2GB HDDF320GB |
| Faith | 54,799~ | CPUFIntel® Core 2 Duo E4600 (2.40GHz/FSB800MHz/L2cache 2MB) F1GB HDDF320GB |
| Sycom | 54,800~ | CPUFAMD AthlonX2 BE-2350[SocketAM2/DualCore/2.1GHz/L2 512KB~2]45W F512MB HDDF80GB |
| hXp | 54,980~ | CPUFAMD Athlon64 X2 4850e(f ARA/2.5GHz/L2LbV 512KB~2) F2GB HDDF500GB |
| hXp | 54,980~ | CPUFAMD Athlon64 X2 4850e(f ARA/2.5GHz/L2LbV 512KB~2) F2GB HDDF320GB |
| hXp | 54,980~ | CPUFAMD Athlon 64 X2 5000{(f ARA/2.6GHz/L2LbV 512KB~2) F2GB HDDF500GB |
| TWO TOP | 55,800~ | CPUFIntel Core2 Duo E8400 (FSB1333MHzE3GHzEL2F6MB) F2GB HDDF500GB |
| Faith | 59,799~ | CPUFIntel® Core 2 Duo E7200 (2.53GHz/FSB1066MHz/L2cache 3MB) F1GB HDDF160GB |
| Faith | 59,799~ | CPUFAMD Phenom X3 8650 SocketAM2+ (2.3GHz / L2 512KBx3 / L3 2MB TripleCore) F2GB HDDF500GB |
| }EXRs [^ | 59,850~ | Lm-A425S ubNf CPUFAMD Athlon X2 5200 f ARA₯(2~512KB L2/2.7GHz/Socket`l2) F3GB HDDF320GB |
| }EXRs [^ | 59,850~ | Lm-AS425S CPUFAMD Athlon X2 5200 f ARA₯(2~512KB L2/2.7GHz/Socket`l2) F3GB HDDF320GB |
| p\RH[ | 59,930~ | Lesance DT E2180RAM2 CPUFIntel® Pentium Dual-Core E2180(2.0GHz) F1GB HDDF160GB |
| hXp | 59,980~ | CPUFAMD Phenom X3 8450 (gvRA / 2.1GHz/ L2LbV 512KB~3/L3LbV 2MB) F2GB HDDF320GB |
| hXp | 59,980~ | CPUFIntel Core 2 Duo E7200(f ARA / 2.53GHz / L2LbV 3MB) F2GB HDDF320GB |
| Sycom | 62,800~ | CPUFAMD PhenomX3 8450 F512MB HDDF80GB |
| hXp | 62,979~ | CPUFPhenom X3 8450 (gvRA / 2.1GHz/ L2LbV 512KB~3/L3LbV 2MB) F2GB HDDF500GB |
| hXp | 62,979~ | CPUFAMD Phenom X4 9100e (NAbhRA / 1.8GHz/ L2LbV 512KB~4/L3LbV 2MB) F2GB HDDF320GB |
| TWO TOP | 63,800~ | CPUFIntel Core2 Duo E8400 (FSB1333MHzE3GHzEL2F6MB) F2GB HDDF500GB |
| hXp | 64,980~ | CPUFAMD Phenom X3 8450 (gvRA/2.1GHz/L2LbV 512KB~3/L3LbV 2MB) F2GB HDDF500GB |
| Faith | 69,799~ | CPUFIntel® Core 2 Duo E4600 (2.40GHz/FSB800MHz/L2cache 2MB) F1GB HDDF320GB |
| TWO TOP | 69,800~ | CPUFIntel Core2 Duo E7200 (FSB1066MHzE2.53GHzEL2F3MB) F2GB HDDF320GB |
| }EXRs [^ | 69,930~ | Lm-A425X ubNf CPUFAMD Phenom X3 8450 gvRA(3~512KB L2LbV /2.1GHz/Socket`l2+) F4GB HDDF320GB |
| hXp | 69,980~ | CPUFAMD Phenom X4 9100e (NAbhRA / 1.8GHz/ L2LbV 512KB~4/L3LbV 2MB) F2GB HDDF500GB |
| hXp | 69,980~ | CPUFIntel Core 2 Duo E7200 (f ARA / 2.53GHz / L2LbV 3MB) F2GB HDDF320GB |
| p\RH[ | 69,980~ | Amphis MT740iC2D CPUFIntel® Core2 Duo E8400(3GHz) /1333MHzFSB/L2 LbV 6MB F2GB HDDF250GB |
| p\RH[ | 69,980~ | Lesance NB QU614IW-TypeS CPUFIntel® Celeron 530(1.73GHz) F1GB HDDF80GB |
| Faith | 72,799~ | CPUFIntel® Core 2 Duo E8400 (3.00GHz/FSB1333MHz/L2cache 6MB) F2GB HDDF320GB |
| hXp | 72,980~ | CPUFIntel Celeron 530i1.73GHz / L2LbV 1MB) F2GB HDDF120GB |
| hXp | 73,980~ | CPUFAMD Athlon X2 5000+(f ARA/2.6GHz/L2LbV 512KB~2) F2GB HDDF500GB |
| TWO TOP | 74,800~ | CPUFAMD PhenomX4 9750 iQuadCore/2.4GHz/L2F512KBx4/L3F2MB/HyperTransport3.0j F2GB HDDF500GB |
| TWO TOP | 78,800~ | CPUFIntel Core2 Quad Q9300 (NAbhRAEFSB1333MHzE2.50GHzEL2F6MB) F4GB HDDF500GB |
| }EXRs [^ | 79,800~ | Easy Cube42X CPUFIntel® Core 2 Duo E4600(2MB L2/2.4GHz/800MHz FSB) F2GB HDDF250GB |
| }EXRs [^ | 79,800~ | LITTLEGEAR L300S8 CPUFIntel® Core 2 Duo E4600@(2MB L2/2.40GHz/800MHz FSB) F2GB HDDF250GB |
| TWO TOP | 79,800~ | CPUFIntel Core2 Duo E8400 (FSB1333MHzE3GHzEL2F6MB) F2GB HDDF500GB |
| TWO TOP | 79,800~ | CPUFIntel Core2 Quad Q9450 (NAbhRAEFSB1333MHzE2.66GHzEL2F12MB) F4GB HDDF500GB |
| p\RH[ | 79,980~ | Amphis MT541iC2D TYPE-SR CPUFIntel® Core2 Duo E8400(3GHz) /1333MHzFSB/L2 LbV 6MB F2GB HDDF500GB |
| p\RH[ | 79,980~ | Lesance CL611GW TYPE-S CPUFIntel® Celeron 530(1.73GHz)FSB533MHz/L2 LbV 1MB F1GB HDDF60GB |
| p\RH[ | 79,980~ | Lesance NB XPH/CL217SW-TypeS CPUFIntel® Celeron 540i1.86G) F1GB HDDF160GB |
| p\RH[ | 79,980~ | Librage MT542aPX4 TYPE-SR2 CPUFAMD Phenom X4NAbhRAE 9550/2.2GHz/L2 512KB x4/L3 2MB F2GB HDDF320GB |
| TWO TOP | 84,800~ | CPUFIntel Core2 Duo E8400 (FSB1333MHzE3GHzEL2F6MB) F4GB HDDF500GB |
| hXp | 84,980~ | CPUFAMD Athlon X2 5000+(f ARA / 2.6GHz / L2LbV 512KB~2) F2GB HDDF500GB |
| Faith | 87,799~ | CPUFAMD Phenom X4 9750 SocketAM2+ (2.4GHz / L2 512KBx4 / L3 2MB QuadCore) F2GB HDDF500GB |
| hXp | 87,980~ | CPUFIntel Core 2 Quad Q9300 (NAbhRA /2.5GHz /L2LbV 3MB~2) F2GB HDDF500GB |
| hXp | 87,980~ | CPUFIntel Core 2 Duo E8400 (f ARA/3GHz/L2LbV 6MB) F2GB HDDF500GB |
| hXp | 87,980~ | CPUFIntel Core 2 Duo E8400 (f ARA/3GHz/L2LbV 6MB) F4GB HDDF500GB |
| TWO TOP | 89,800~ | CPUFIntel Core2 Quad Q6600 (NAbhRAEFSB1066MHzE2.40GHzEL2F8MB) F4GB HDDF50GB |
| TWO TOP | 89,800~ | CPUFIntel Core2 Quad Q6600 (NAbhRAEFSB1066MHzE2.40GHzEL2F8MB) F4GB HDDF500GB |
| }EXRs [^ | 89,880~ | Lm-i442X ubNf CPUFIntel® Core 2 Quad Q9450(12MB L2/2.66GHz/1333MHz FSB) F4GB HDDF320GB |
| hXp | 89,980~ | CPUFIntel Core 2 Quad Q9450 (NAbhRA /2.66GHz /L2LbV 6MB~2) F2GB HDDF500GB |
| p\RH[ | 89,980~ | Amphis SL521iC2D-SR CPUFIntel® Core2 Duo E8400(3GHz) /1333MHzFSB/L2 LbV 6MB F4GB HDDF500GB |
| TWO TOP | 92,799~ | CPUFIntel Core2 Duo E8400 (FSB1333MHzE3GHzEL2F6MB) F4GB HDDF500GB |
| }EXRs [^ | 94,500~ | NEXTGEAR A410E7 CPUFAMD Athlon X2 5200 f ARA(2x512KB L2/2.7GHz/Socket AM2) F2GB HDDF320GB |
| }EXRs [^ | 94,500~ | NEXTGEAR L510S1 CPUFIntel® Core 2 Duo E8300@(6MB L2/2.83GHz/1333MHz FSB) F2GB HDDF160GB |
| Faith | 97,800~ | CPUFIntel® Core 2 Duo E8400 (3.00GHz/FSB1333MHz/L2cache 6MB) F2GB HDDF500GB |
| TWO TOP | 97,800~ | CPUFIntel Core2 Duo E8400 (FSB1333MHzE3GHzEL2F6MB) F4GB HDDF500GB |
| TWO TOP | 97,800~ | CPUFIntel Core2 Duo E8400 (FSB1333MHzE3GHzEL2F6MB) F4GB HDDF500GB |
| }EXRs [^ | 99,750~ | LITTLEGEAR L300M8 CPUFIntel® Core 2 Quad Q9300@(6MB L2/2.50GHz/1333MHz FSB) F2GB HDDF500GB |
| Faith | 99,800~ | CPUFAMD Phenom X3 8650 SocketAM2+ (2.3GHz / L2 512KBx3 / L3 2MB TripleCore) F2GB HDDF500GB |
| TWO TOP | 99,800~ | CPUFAMD PhenomX4 9750 iQuadCore/2.4GHz/L2F512KBx4/L3F2MB/HyperTransport3.0j F4GB HDDF500GB |
| TWO TOP | 99,800~ | CPUFIntel Core2 Quad Q9300 (NAbhRAEFSB1333MHzE2.50GHzEL2F6MB) F2GB HDDF500GB |
| hXp | 99,980~ | CPUFIntel Core 2 Quad Q9300 (NAbhRA /2.5GHz /L2LbV 3MB~2) F2GB HDDF500GB |
| hXp | 99,980~ | CPUFIntel Core 2 Quad Q9300 (NAbhRA /2.5GHz /L2LbV 3MB~2) F4GB HDDF500GB |
| p\RH[ | 99,980~ | Amphis MT741iC2D TYPE-SR2 CPUFIntel® Core2 Duo E8400(3GHz) /1333MHzFSB/L2 LbV 6MB F4GB HDDF320GB |
| p\RH[ | 99,980~ | Amphis MT751iC2Q CPUFIntel® Core 2 Quad Q9300(2.5GHz) /1333MHzFSB/L2 LbV 6MB F4GB HDDF320GB |
| p\RH[ | 99,980~ | Lesance DT E8400RAM/GF96GT CPUFIntel® Core 2 Duo E8400(3.0GHz) F2GB HDDF320GB |
| hXp | 102,980~ | CPUFIntel Core 2 Quad Q9450 (NAbhRA /2.66GHz /L2LbV 6MB~2) F2GB HDDF500GB |
| hXp | 103,980~ | CPUFIntel Core 2 Quad Q9450 (NAbhRA /2.66GHz /L2LbV 6MB~2) F2GB HDDF500GB |
| }EXRs [^ | 104,790~ | LITTLEGEAR L300E8 CPUFIntel® Core 2 Duo E8500@(6MB L2/3.16GHz/1333MHz FSB) F2GB HDDF320GB |
| }EXRs [^ | 104,790~ | NEXTGEAR A410X7 CPUFAMD Athlon X2 5600 f ARA(2x512KB L2/2.9GHz/Socket AM2) F2GB HDDF500GB |
| hXp | 104,979~ | CPUFIntel Core 2 Duo E8400 (f ARA/3GHz/L2LbV 6MB) F2GB HDDF500GB |
| hXp | 104,979~ | CPUFIntel Core 2 Duo E8400 (f ARA/3GHz/L2LbV 6MB) F4GB HDDF500GB |
| hXp | 107,980~ | CPUFIntel Core 2 Duo E8500 (f ARA/3.16GHz/L2LbV 6MB) F2GB HDDF500GB |
| TWO TOP | 107,980~ | CPUFIntel Core2 Duo E8500 (FSB1333MHzE3.16GHzEL2F6MB) F4GB HDDF500GB |
| hXp | 109,800~ | CPUFIntel Core 2 Duo T7500if ARA / 2.2GHz / L2LbV 4MB) F2GB HDDF250GB |
| TWO TOP | 109,800~ | CPUFIntel Core2 Duo E8400 (FSB1333MHzE3GHzEL2F6MB) F4GB HDDF500GB |
| TWO TOP | 109,800~ | CPUFIntel Core2 Quad Q9450 (NAbhRAEFSB1333MHzE2.66GHzEL2F12MB) F4GB HDDF500GB |
| }EXRs [^ | 109,830~ | NEXTGEAR L510E1 CPUFIntel® Core 2 Duo E8400@(6MB L2/3GHz/1333MHz FSB) F2GB HDDF320GB |
| hXp | 109,980~ | CPUFAMD Phenom X4 9750 (NAbhRA/2.4GHz/L2LbV 512KB~4/L3LbV 2MB) F2GB HDDF500GB |
| hXp | 109,980~ | CPUFIntel Core 2 Quad Q9300 (NAbhRA /2.5GHz /L2LbV 3MB~2) F4GB HDDF500GB |
| p\RH[ | 109,980~ | Amphis GS712iC2D-RO CPUFIntel® Core2 Duo E8400(3GHz) /1333MHzFSB/L2 LbV 6MB F2GB HDDF320GB |
| p\RH[ | 109,980~ | Lesance CL611GW-C2D TYPE-M CPUFIntel® Core 2 Duo T8100(2.1GHz) /800MHzFSB/L2 LbV 3MB F2GB HDDF160GB |
| TWO TOP | 114,800~ | CPUFIntel Core2 Duo E8500 (FSB1333MHzE3.16GHzEL2F6MB) F4GB HDDF640GB |
| hXp | 114,980~ | CPUFIntel Core 2 Duo E8400 (f ARA/3GHz/L2LbV 6MB) F2GB HDDF500GB |
| hXp | 114,980~ | CPUFIntel Core 2 Duo E8400 (f ARA/3GHz/L2LbV 6MB) F2GB HDDF500GB |
| TWO TOP | 117,800~ | CPUFIntel Core2 Quad Q9450 (NAbhRAEFSB1333MHzE2.66GHzEL2F12MB) F4GB HDDF640GB |
| TWO TOP | 117,800~ | CPUFIntel Core2 Quad Q9450 (NAbhRAEFSB1333MHzE2.66GHzEL2F12MB) F4GB HDDF500GB |
| Faith | 119,799~ | CPUFIntel® Core 2 Quad Q9450 (2.66GHz/FSB1333MHz/L2cache 6MB x 2) F2GB HDDF500GB |
| Faith | 119,799~ | CPUFIntel® Core 2 Quad Q9450 (2.66GHz/FSB1333MHz/L2cache 6MB x 2) F2GB HDDF500GB |
| Faith | 119,800~ | CPUFIntel® Core 2 Duo E8400 (3.00GHz/FSB1333MHz/L2cache 6MB) F4GB HDDF750GB |
| TWO TOP | 119,800~ | CPUFIntel Core2 Duo E8400 (FSB1333MHzE3GHzEL2F6MB) F4GB HDDF500GB |
| TWO TOP | 119,800~ | CPUFIntel Core2 Duo E8400 (FSB1333MHzE3GHzEL2F6MB) F4GB HDDF500GB |
| TWO TOP | 119,800~ | CPUFIntel Core2 Quad Q9450 (NAbhRAEFSB1333MHzE2.66GHzEL2F12MB) F4GB HDDF640GB |
| hXp | 119,980~ | CPUFIntel Core 2 Duo E8500 (f ARA/3.16GHz/L2LbV 6MB) F2GB HDDF500GB |
| hXp | 119,980~ | CPUFIntel Core 2 Duo E8500 (f ARA/3.16GHz/L2LbV 6MB) F4GB HDDF500GB |
| hXp | 119,980~ | CPUFIntel Core 2 Duo T8100if ARA / 2.1GHz / L2LbV 3MB) F2GB HDDF120GB |
| p\RH[ | 119,980~ | Lesance TH303IW-C2D TYPE-M CPUFIntel® Core 2 Duo T8300(2.4GHz) /800MHzFSB/L2 LbV 3MB F2GB HDDF120GB |
| hXp | 124,980~ | CPUFIntel Core 2 Quad Q9450 (NAbhRA /2.66GHz /L2LbV 6MB~2) F4GB HDDF500GB |
| hXp | 124,980~ | CPUFIntel Core 2 Duo E8500 (f ARA/3.16GHz/L2LbV 6MB) F2GB HDDF500GB |
| TWO TOP | 127,800~ | CPUFIntel Core2 Quad Q9450 (NAbhRAEFSB1333MHzE2.66GHzEL2F12MB) F4GB HDDF500GB |
| }EXRs [^ | 129,780~ | MDV ADVANCE ST 4940X2 CPUFIntel® Core 2 Quad Q9450(12MB L2/2.66GHz/1333MHz FSB) F4GB HDDF500GB |
| TWO TOP | 129,800~ | CPUFIntel Core2 Duo E8500 (FSB1333MHzE3.16GHzEL2F6MB) F4GB HDDF500GB |
| TWO TOP | 129,800~ | CPUFIntel Core2 Quad Q9450 (NAbhRAEFSB1333MHzE2.66GHzEL2F12MB) F4GB HDDF640GB |
| hXp | 129,980~ | CPUFIntel Core 2 Duo E8500 (f ARA/3.16GHz/L2LbV 6MB) F2GB HDDF500GB |
| hXp | 129,980~ | CPUFIntel Core 2 Quad Q9450 (NAbhRA /2.66GHz /L2LbV 6MB~2) F4GB HDDF500GB |
| hXp | 129,980~ | CPUFIntel Core 2 Quad Q9450 (NAbhRA /2.66GHz /L2LbV 6MB~2) F4GB HDDF500GB |
| hXp | 129,980~ | CPUFIntel Core 2 Duo E8400 (f ARA/3GHz/L2LbV 6MB) F2GB HDDF500GB |
| hXp | 129,980~ | CPUFIntel Core 2 Duo T8100if ARA / 2.1GHz / L2LbV 3MB) F2GB HDDF120GB |
| p\RH[ | 129,980~ | Lesance DT Q6600RAM/GF88GT/512 CPUFIntel® Core 2 Quad Q6600(2.4GHz) F4GB HDDF500GB |
| }EXRs [^ | 129,990~ | NEXTGEAR L510X1 CPUFIntel® Core 2 Duo E8500@(6MB L2/3.16GHz/1333MHz FSB) F2GB HDDF500GB |
| hXp | 132,980~ | CPUFIntel Core 2 Duo E8400 (f ARA/3GHz/L2LbV 6MB)CPU βVXeΪ F2GB HDDF500GB |
| hXp | 134,979~ | CPUFIntel Core 2 Duo E8400 (f ARA/3GHz/L2LbV 6MB) F2GB HDDF500GB |
| hXp | 134,980~ | CPUFIntel Core 2 Duo E8500 (f ARA/3.16GHz/L2LbV 6MB) F2GB HDDF500GB |
| hXp | 135,980~ | CPUFIntel Core 2 Duo E8400 (f ARA/3GHz/L2LbV 6MB) F2GB HDDF500GB |
| hXp | 135,980~ | CPUFIntel Core 2 Duo T9300if ARA / 2.5GHz / L2LbV 6MB) F2GB HDDF160GB |
| Faith | 137,799~ | CPUFIntel® Core 2 Duo E8400 (3.00GHz/FSB1333MHz/L2cache 6MB) F2GB HDDF750GB |
| TWO TOP | 137,800~ | CPUFIntel Core2 Duo E8500 (FSB1333MHzE3.16GHzEL2F6MB) F4GB HDDF500GB |
| TWO TOP | 139,800~ | CPUFIntel Core2 Quad Q9450 (NAbhRAEFSB1333MHzE2.66GHzEL2F12MB) F4GB HDDF750GB |
| p\RH[ | 139,980~ | Amphis MT760iC2D-HS CPUFIntel® Core2 Duo E8400(3GHz) /1333MHzFSB/L2 LbV 6MB F2GB HDDF640GB |
| p\RH[ | 139,980~ | Lesance DT Q9450RAM/GF98GTX CPUFIntel® Core 2 Quad Q9450(2.66GHz) F4GB HDDF500GB |
| TWO TOP | 142,980~ | CPUFIntel Core2 Duo E8500 (FSB1333MHzE3.16GHzEL2F6MB) F4GB HDDF1TB |
| TWO TOP | 144,800~ | CPUFIntel Core2 Quad Q9450 (NAbhRAEFSB1333MHzE2.66GHzEL2F12MB) F4GB HDDF750GB |
| hXp | 144,980~ | CPUFIntel Core 2 Duo E8500 (f ARA/3.16GHz/L2LbV 6MB) F4GB HDDF1TB |
| }EXRs [^ | 149,940~ | MDV ADVANCE GT 9620B CPUFIntel® Core 2 Quad Q9300(6MB L2/2.5GHz/1333MHz FSB) F4GB HDDF500GB |
| }EXRs [^ | 149,940~ | MDV-ADVANCE ST 4920X2-PL22W1 CPUFIntel® Core 2 Quad Q9450(12MB L2/2.66GHz/1333MHz FSB) F4GB HDDF500GB |
| hXp | 149,980~ | CPUFIntel Core 2 Duo E8500 (f ARA/3.16GHz/L2LbV 6MB) F4GB HDDF1TB |
| TWO TOP | 158,000~ | CPUFIntel Core2 Duo E8500 (FSB1333MHzE3.16GHzEL2F6MB) F4GB HDDF750GB |
| TWO TOP | 158,000~ | CPUFIntel Core2 Quad Q9450 (NAbhRAEFSB1333MHzE2.66GHzEL2F12MB) F4GB HDDF750GB |
| TWO TOP | 158,000~ | CPUFIntel Core2 Duo E8400 (FSB1333MHzE3GHzEL2F6MB) F4GB HDDF640GB |
| hXp | 159,800~ | CPUFIntel Core 2 Duo T8100if ARA / 2.1GHz / L2LbV 3MB) F2GB HDDF250GB |
| p\RH[ | 159,980~ | Amphis GS713iC2Q TYPE-SRX CPUFIntel® Core 2 Quad Q9450(2.66GHz) /1333MHzFSB/L2 LbV 12MB F2GB HDDF500GB |
| hXp | 164,980~ | CPUFIntel Core 2 Duo E8500 (f ARA/3.16GHz/L2LbV 6MB) F4GB HDDF1TB |
| Faith | 169,799~ | CPUFIntel® Core 2 Quad Q9450 (2.66GHz/FSB1333MHz/L2cache 6MB x 2) F4GB HDDF750GB |
| Faith | 169,799~ | CPUFIntel® Core 2 Quad Q9450 (2.66GHz/FSB1333MHz/L2cache 6MB x 2) F4GB HDDF750GB |
| }EXRs [^ | 169,890~ | MDV ADVANCE GT 9620S CPUFIntel® Core 2 Quad Q9450(12MB L2/2.66GHz/1333MHz FSB) F4GB HDDF1TB |
| TWO TOP | 174,800~ | CPUFIntel Core2 Quad Q9450 (NAbhRAEFSB1333MHzE2.66GHzEL2F12MB) F4GB HDDF750GB |
| }EXRs [^ | 174,930~ | NEXTGEAR-NOTE M710WS8 CPUFIntel® Core 2 Duo T7250@(4MB L2/2GHz/800MHz FSB) F2GB HDDF160GB |
| TWO TOP | 178,000~ | CPUFIntel Core2 Quad Q9550 (NAbhRAEFSB1333MHzE2.86GHzEL2F12MB) F4GB HDDF750GB |
| TWO TOP | 178,000~ | CPUFIntel Core2 Quad Q9450 (NAbhRAEFSB1333MHzE2.66GHzEL2F12MB) F4GB HDDF750GB |
| Faith | 179,799~ | CPUFAMD Phenom X4 9850 BlackEdition SocketAM2+ (2.5GHz / L2 512KBx4 / QuadCore) F2GB HDDF750GB |
| p\RH[ | 179,980~ | Amphis MT761iC2D-DTH TYPE-SRX CPUFIntel® Core2 Duo E8500(3.16GHz) /1333MHzFSB/L2 LbV 6MB F2GB HDDF500GB |
| }EXRs [^ | 189,000~ | MASTERPIECE V730S5 CPUFIntel® Core 2 Quad Q9300@(6MB L2/2.5GHz/1333MHz FSB) F3GB HDDF500GB |
| hXp | 189,980~ | CPUFIntel Core 2 Duo E8500 (f ARA/3.16GHz/L2LbV 6MB) F4GB HDDF300GB |
| hXp | 189,980~ | CPUFIntel Core 2 Duo T9300if ARA / 2.5GHz / L2LbV 6MB) F2GB HDDF160GB |
| TWO TOP | 197,799~ | CPUFIntel Core2 Quad Q9550 (NAbhRAEFSB1333MHzE2.86GHzEL2F12MB) F4GB HDDF750GB |
| TWO TOP | 198,000~ | CPUFIntel Core2 Quad Q9550 (NAbhRAEFSB1333MHzE2.86GHzEL2F12MB) F4GB HDDF750GB |
| TWO TOP | 198,000~ | CPUFIntel Core2 Quad Q9550 (NAbhRAEFSB1333MHzE2.86GHzEL2F12MB) F4GB HDDF750GB |
| hXp | 199,980~ | CPUFIntel Core 2 Quad Q9550 (NAbhRA /2.83GHz /L2LbV 6MB~2) F4GB HDDF1TB |
| p\RH[ | 199,980~ | Amphis MT760iC2Q-HS TYPE-SRX CPUFIntel® Core 2 Quad Q9450(2.66GHz) /1333MHzFSB/L2 LbV 12MB F4GB HDDF1TB |
| p\RH[ | 209,980~ | Amphis GS1621nSLI CPUFIntel® Core 2 Duo E8500(3.16GHz) /1333MHzFSB/L2 LbV 6MB F4GB HDDF500GB |
| TWO TOP | 249,800~ | CPUFIntel Core2 Duo T9300 (FSB800MHzE2.50GHzEL2F6MB) F4GB HDDF250GB |
| }EXRs [^ | 264,810~ | MASTERPIECE V730E5 CPUFIntel® Core 2 Quad Q9550@(12MB L2/2.83GHz/1333MHz FSB) F3GB HDDF500GB |
| TWO TOP | 278,000~ | CPUFIntel Core2 Quad Q9450 (NAbhRAEFSB1333MHzE2.66GHzEL2F12MB) F4GB HDDF750GB |
| p\RH[ | 319,980~ | Amphis GS1602iC2EX CPUFIntel® Core2 Extreme QX9650(3GHz) /1333MHzFSB/L2 LbV 12MB F4GB HDDF500GB |
| }EXRs [^ | 344,820~ | MASTERPIECE V730X5 CPUFIntel® Core 2 Extreme QX9650@(12MB L2/3GHz/1333MHz FSB) F3GB HDDF500GB |
| TWO TOP | 358,000~ | CPUFIntel Core2 Quad Q9550 (NAbhRAEFSB1333MHzE2.86GHzEL2F12MB) F4GB HDDF1TB |







